Banknotes of the modern world
Countries list Banknotes for trade Guest book Grading the banknotes Security features Send e-mail to webmaster Switch to Russian version
Choose the country's first letter:    A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Y  Z 
Yugoslavia
Yugoslavia
see also:
Yugoslavia


Yugoslavian banknotes, issued in 1993:

Click the image to enlarge it:
First issue of 1993:
Yugoslavia, 100.000 dinars 1993, P118 Yugoslavia, 100.000 dinars 1993, P118 Yugoslavia, 500.000 dinars 1993, P119 Yugoslavia, 500.000 dinars 1993, P119
Yugoslavia, 5.000.000 dinars 1993, P121 Yugoslavia, 5.000.000 dinars 1993, P121 Yugoslavia, 10.000.000 dinars 1993, P122 Yugoslavia, 10.000.000 dinars 1993, P122
Yugoslavia, 50.000.000 dinars 1993, P123 Yugoslavia, 50.000.000 dinars 1993, P123 Yugoslavia, 100.000.000 dinars 1993, P124 Yugoslavia, 100.000.000 dinars 1993, P124
Yugoslavia, 500.000.000 dinars 1993, P125 Yugoslavia, 500.000.000 dinars 1993, P125 Yugoslavia, 1.000.000.000 dinars 1993, P126 Yugoslavia, 1.000.000.000 dinars 1993, P126
Yugoslavia, 10.000.000.000 dinars 1993, P127 Yugoslavia, 10.000.000.000 dinars 1993, P127
Second issue of 1993:
Yugoslavia, 5000 dinars 1993, P128 Yugoslavia, 5000 dinars 1993, P128 Yugoslavia, 10.000 dinars 1993, P129 Yugoslavia, 10.000 dinars 1993, P129
Yugoslavia, 50.000 dinars 1993, P130 Yugoslavia, 50.000 dinars 1993, P130 Yugoslavia, 500.000 dinars 1993, P131 Yugoslavia, 500.000 dinars 1993, P131
Yugoslavia, 5.000.000 dinars 1993, P132 Yugoslavia, 5.000.000 dinars 1993, P132 Yugoslavia, 50.000.000 dinars 1993, P133 Yugoslavia, 50.000.000 dinars 1993, P133
Yugoslavia, 5.000.000.000 dinars 1993, P135 Yugoslavia, 5.000.000.000 dinars 1993, P135 Yugoslavia, 50.000.000.000 dinars 1993, P136 Yugoslavia, 50.000.000.000 dinars 1993, P136
Yugoslavia, 500.000.000.000 dinars 1993, P137 Yugoslavia, 500.000.000.000 dinars 1993, P137

The first dinars were introduced in Serbia in 1875 - they replaced the formerly used piastres. In 1918 the Kingdom of the serbs, croats and slovenians was founded, and since 1920 dinar became it's national currency. After the inflation during the World War II, the new dinar was introduced to replace many currencies in use. In 1966 the dinar's ratio was changed at 1:100. After the civil war in the 1990ies, new dinars were issued again, and their rate was tied to the german mark.

Banknotes of former
SFR Yugoslavia republics:

Older issues of
Yugoslavian banknotes:



© 1999-2010 Dennis LL. All rights reserved.